This section describes main characteristics of the connect-4 data set and its attributes:
General information
Connect-4 data set |
Type | Classification | Origin | Real world |
Features | 42 | (Real / Integer / Nominal) | (0 / 0 / 42) |
Instances | 67557 |
Classes | 3 |
Missing values? | No |
Attribute description
Attribute | Domain | Attribute | Domain | Attribute | Domain |
A1 | {x,o,b} | A15 | {x,o,b} | A29 | {x,o,b} |
A2 | {x,o,b} | A16 | {x,o,b} | A30 | {x,o,b} |
A3 | {x,o,b} | A17 | {x,o,b} | A31 | {x,o,b} |
A4 | {x,o,b} | A18 | {x,o,b} | A32 | {x,o,b} |
A5 | {x,o,b} | A19 | {x,o,b} | A33 | {x,o,b} |
A6 | {x,o,b} | A20 | {x,o,b} | A34 | {x,o,b} |
A7 | {x,o,b} | A21 | {x,o,b} | A35 | {x,o,b} |
A8 | {x,o,b} | A22 | {x,o,b} | A36 | {x,o,b} |
A9 | {x,o,b} | A23 | {x,o,b} | A37 | {x,o,b} |
A10 | {x,o,b} | A24 | {x,o,b} | A38 | {x,o,b} |
A11 | {x,o,b} | A25 | {x,o,b} | A39 | {x,o,b} |
A12 | {x,o,b} | A26 | {x,o,b} | A40 | {x,o,b} |
A13 | {x,o,b} | A27 | {x,o,b} | A41 | {x,o,b} |
A14 | {x,o,b} | A28 | {x,o,b} | A42 | {x,o,b} |
Class | {win,loss,draw} |
Additional information
This database contains all legal positions in the game of connect-4 for a 6x7 grid, in which neither player has won yet, and in which the next move is not forced. Thus, every attribute contains a nominal value which describes if a given position is void or if it has been occupied by one player. The task is to predict which player is likely to win the match.
In this section you can download some files related to the connect-4 data set:
- The complete data set already formatted in KEEL format can be downloaded from
here
.
- A copy of the data set already partitioned by means of a 10-folds cross validation procedure can be downloaded from here
.
- A copy of the data set already partitioned by means of a 5-folds cross validation procedure can be downloaded from here
.
- The header file associated to this data set can be downloaded from here
.
- This is not a native data set from the KEEL project. It has been obtained from the UCI Machine Learning Repository. The original page where the data set can be found is: http://archive.ics.uci.edu/ml/datasets/Connect-4.
|